<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQUILOUD.</title>
	<atom:link href="http://uweschweerlambers.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://uweschweerlambers.de</link>
	<description>Freelancer &#124; Motion Graphics &#124; Video Editing</description>
	<lastBuildDate>Mon, 20 May 2013 08:24:56 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unfolding Effect // C4D Tutorial</title>
		<link>http://uweschweerlambers.de/unfolding-effect-c4d-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unfolding-effect-c4d-tutorial</link>
		<comments>http://uweschweerlambers.de/unfolding-effect-c4d-tutorial/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:23:07 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=940</guid>
		<description><![CDATA[About: Creating a nice unfolding growth effect. Featuring: SweepNurbs, Bend Deformer, Mograph, Step-Effector, Spline Wrap Hope it´s uselful! 2013 by equiloud.de]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/66434280?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<a href="http://flattr.com/thing/1364166/unfolding-effect-c4d-tutorial" target="_blank"><img src="http://api.flattr.com/button/flattr-badge-large.png" alt="Flattr this" title="Flattr this" border="0" /></a><br />
About: Creating a nice unfolding growth effect.<br />
Featuring:<br />
SweepNurbs, Bend Deformer, Mograph, Step-Effector, Spline Wrap<br />
Hope it´s uselful!</p>
<p>2013 by equiloud.de</p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/unfolding-effect-c4d-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects Without Matter</title>
		<link>http://uweschweerlambers.de/objects-without-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=objects-without-matter</link>
		<comments>http://uweschweerlambers.de/objects-without-matter/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:31:49 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=911</guid>
		<description><![CDATA[&#8220;Objects Without Matter&#8221; is a collaboration of Julian Winter &#038; Uwe Schweer-Lambers. Julian is the composer of &#8220;Make Some Coffee&#8221;, the track which went into the animation. Uwe made the minimal animation.There´s probably more to say, but we don´t want]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/65249140?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
&#8220;Objects Without Matter&#8221; is a collaboration of Julian Winter &#038; Uwe Schweer-Lambers.<br />
Julian is the composer of &#8220;Make Some Coffee&#8221;, the track which went into the animation.<br />
Uwe made the minimal animation.There´s probably more to say, but we don´t want to bore you.<br />
Please watch the clip in a relaxed mood, feel free to share it and have a good time!<br />
Enjoy the track for free: <a href="http://alturl.com/7syxh" target="_blank">alturl.com/7syxh</a><br />
More:<br />
<a href="http://www.julianwinter.de" target="_blank">www.julianwinter.de</a><br />
<a href="http://www.humanworkshop.com" target="_blank">www.humanworkshop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/objects-without-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFP Logo Animation</title>
		<link>http://uweschweerlambers.de/ipf-logo-animation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipf-logo-animation</link>
		<comments>http://uweschweerlambers.de/ipf-logo-animation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:02:00 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=903</guid>
		<description><![CDATA[IFP Logo Animation No Sounddesign.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63328250?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>IFP Logo Animation<br />
No Sounddesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/ipf-logo-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveal Effect // C4D Tutorial</title>
		<link>http://uweschweerlambers.de/reveal-effect-c4d-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reveal-effect-c4d-tutorial</link>
		<comments>http://uweschweerlambers.de/reveal-effect-c4d-tutorial/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:15:31 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=896</guid>
		<description><![CDATA[About: How to reveal objects using MoGraph Effectors. Hope it´s uselful! featuring: PolyFX, Random-, Plain-, Inheritance-Effector Cool people use Tip Jar or Flattr to support things they like! 2013 by equiloud.de]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63826110?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<a href="http://flattr.com/thing/1246131/Reveal-Effect-C4D-Tutorial" target="_blank"><br />
<img src="http://api.flattr.com/button/flattr-badge-large.png" alt="Flattr this" title="Flattr this" border="0" /></a><br />
About: How to reveal objects using MoGraph Effectors.<br />
Hope it´s uselful!<br />
featuring:<br />
PolyFX, Random-, Plain-, Inheritance-Effector<br />
Cool people use Tip Jar or Flattr to support things they like!</p>
<p>2013 by equiloud.de</p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/reveal-effect-c4d-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>untitled exercise</title>
		<link>http://uweschweerlambers.de/untitled-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=untitled-exercise</link>
		<comments>http://uweschweerlambers.de/untitled-exercise/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:24:28 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=889</guid>
		<description><![CDATA[a weekend exercise, to be continued&#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63512997?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
a weekend exercise, to be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/untitled-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbons with MoGraph // C4D Tutorial</title>
		<link>http://uweschweerlambers.de/ribbons-with-mograph-c4d-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ribbons-with-mograph-c4d-tutorial</link>
		<comments>http://uweschweerlambers.de/ribbons-with-mograph-c4d-tutorial/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:06:02 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=843</guid>
		<description><![CDATA[About: How to create simple animated ribbons with MoGraph. Hope it´s uselful! featuring: MoGraph Cloner, MoGraph Tracer, Random Effector, Sweep-Nurbs]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61825060?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<a href="http://flattr.com/thing/1241635/Ribbons-with-MoGraph-Tutorial" target="_blank"><br />
<img src="http://api.flattr.com/button/flattr-badge-large.png" alt="Flattr this" title="Flattr this" border="0" /></a></p>
<p>About: How to create simple animated ribbons with MoGraph.<br />
Hope it´s uselful!<br />
featuring:<br />
MoGraph Cloner, MoGraph Tracer, Random Effector, Sweep-Nurbs</p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/ribbons-with-mograph-c4d-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kurulumun Plug-In Test // C4D Example</title>
		<link>http://uweschweerlambers.de/kurulumun-c4d-example/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kurulumun-c4d-example</link>
		<comments>http://uweschweerlambers.de/kurulumun-c4d-example/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 22:25:40 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[Kurulumun]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=823</guid>
		<description><![CDATA[Just some fun with the Kurulumun Plug-In for Cinema 4D. It´s free! Download: www.c4dtools.net/kurulumun/ Watch: www.vimeo.com/60948821]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61361788?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Just some fun with the Kurulumun Plug-In for Cinema 4D. It´s free!<br />
Download: <a href="http://www.c4dtools.net/kurulumun/" target="_blank">www.c4dtools.net/kurulumun/</a><br />
Watch: <a href="http://www.vimeo.com/60948821" target="_blank">www.vimeo.com/60948821</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/kurulumun-c4d-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99frames 2012 // Nautilus</title>
		<link>http://uweschweerlambers.de/99frames-2012-nautilus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=99frames-2012-nautilus</link>
		<comments>http://uweschweerlambers.de/99frames-2012-nautilus/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 21:55:42 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[99frames]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[nautilus]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=804</guid>
		<description><![CDATA[It´s made with R14 and its nice tools&#8230; a bit of AE. Entry for 99Frames 2012 99frames.tumblr.com]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56440490?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>It´s made with R14 and its nice tools&#8230; a bit of AE.<br />
Entry for 99Frames 2012<br />
<a href="http://99frames.tumblr.com" title="99frames.tumblr.com" target="_blank">99frames.tumblr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/99frames-2012-nautilus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micrograph Shader Test</title>
		<link>http://uweschweerlambers.de/micrograph-shader-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=micrograph-shader-test</link>
		<comments>http://uweschweerlambers.de/micrograph-shader-test/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 21:26:26 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=751</guid>
		<description><![CDATA[Shader Test snippet for a Scanning Electron Micrograph Look (SEM). WIP&#8230;. to be continued 2013 by www.equiloud.de]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57149975?byline=0&amp;color=ffffff" frameborder="0" width="640" height="360"></iframe></p>
<p>Shader Test snippet for a Scanning Electron Micrograph Look (SEM). WIP&#8230;. to be continued</p>
<p>2013 by www.equiloud.de</p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/micrograph-shader-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoGraph Transition Effect // Cinema 4D Tutorial</title>
		<link>http://uweschweerlambers.de/mograph-transition-effect-cinema-4d-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mograph-transition-effect-cinema-4d-tutorial</link>
		<comments>http://uweschweerlambers.de/mograph-transition-effect-cinema-4d-tutorial/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 12:43:21 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=734</guid>
		<description><![CDATA[About: English Version of the Sphere Cubique Tutorial released by 2H3D Graphics. &#62; https://vimeo.com/53424021 I hope they don&#180;t mind, but i really like the effect. I just thought it was interesting for a broader audience. Featuring: Plain-Effector, Delay-Effector, Target-Effector, Mograph]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56508089?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>About: English Version of the Sphere Cubique Tutorial released by 2H3D Graphics. &gt; https://vimeo.com/53424021<br /> I hope they don&acute;t mind, but i really like the effect. I just thought it was interesting for a broader audience.<br /> Featuring:<br /> Plain-Effector, Delay-Effector, Target-Effector, Mograph Color Shader<br /> Get the c4d-file:<br /> https://www.dropbox.com/s/g578yh31c6wdwsu/MoGraph_Transition_R12.c4d</p>
<p> Hope it&acute;s useful!</p>
<p> 2012 by www.equiloud.de</p>
<p><a href="http://flattr.com/thing/1241802/MoGraph-Transition-Effect-Cinema-4D-Tutorial" target="_blank"><br />
<img src="http://api.flattr.com/button/flattr-badge-large.png" alt="Flattr this" title="Flattr this" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/mograph-transition-effect-cinema-4d-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Strokes Effect with built-in Plugins // After Effects Tutorial</title>
		<link>http://uweschweerlambers.de/light-strokes-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-strokes-effect</link>
		<comments>http://uweschweerlambers.de/light-strokes-effect/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 12:38:17 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[TUTORIALS]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=728</guid>
		<description><![CDATA[About: Creating a looping Light Strokes Effect with built-in Plugins in After Effects. It&#180;s 2D only! Featuring: Vegas-Effect, Glow-Effect, Turbulent Displace Hope it&#180;s useful! 2012 by www.equiloud.de]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56475069?byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>About: Creating a looping Light Strokes Effect with built-in Plugins in After Effects. It&acute;s 2D only!<br /> Featuring:<br /> Vegas-Effect, Glow-Effect, Turbulent Displace</p>
<p> Hope it&acute;s useful!</p>
<p> 2012 by www.equiloud.de</p>
<p><a href="http://flattr.com/thing/1241822/Light-Strokes-Effect-with-built-in-Plugins-After-Effects-Tutorial" target="_blank"><br />
<img src="http://api.flattr.com/button/flattr-badge-large.png" alt="Flattr this" title="Flattr this" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/light-strokes-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Plaza, Event Projektion</title>
		<link>http://uweschweerlambers.de/fashion-plaza-event-projektion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fashion-plaza-event-projektion</link>
		<comments>http://uweschweerlambers.de/fashion-plaza-event-projektion/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 12:24:12 +0000</pubDate>
		<dc:creator>uweschweerlambers</dc:creator>
				<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[plaza]]></category>

		<guid isPermaLink="false">http://uweschweerlambers.de/?p=921</guid>
		<description><![CDATA[Event Projektion, Fashion Plaza auf dem Herforder Hoekerfest, 2012 In Auftrag von tnl.de Musik: Nomelo Nominiert für den deutschen Lichtdesign-Preis Gesamte Projektion mit 3D-Mapping von vi-map.de]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/54028070?title=0&amp;byline=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Event Projektion, Fashion Plaza auf dem Herforder Hoekerfest, 2012<br />
In Auftrag von <a href="http://www.tnl.de" target="_blank">tnl.de</a><br />
Musik: Nomelo<br />
Nominiert für den <a href="http://www.lichtdesign-preis.de/auszeichnung/2013-shortlist/projekt/hoeker-fest-herford.html" target="_blank">deutschen Lichtdesign-Preis</a></p>
<p>Gesamte Projektion mit 3D-Mapping von <a href="http://www.vi-map.de" target="_blank">vi-map.de</a><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/TmtHLS_gDJg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://uweschweerlambers.de/fashion-plaza-event-projektion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
